Flying site
Ingleborough Summit
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 724 m
- Country
- GB
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 54.16660, -2.39895
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2019 | 1 | 3.4 km | 0.1 h |
| Total | 1 | 3.4 km | 0.1 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Whearnside | GB | 564 m | 1 | 2.0 km | |
| Ingleborough | GB | 563 m | 2 | 3.0 km | |
| Whernside | GB | 550 m | 1 | 5.5 km | |
| Gregareth | GB | 322 m | 1 | 6.6 km | |
| Unknown | GB | 619 m | 1 | 9.0 km | |
| Unknown | GB | 685 m | 1 | 9.9 km | |
| Barkin (South) | GB | 387 m | 1 | 12.2 km | |
| Brant Side | GB | 526 m | 2 | 12.5 km | |
| Grove Head | GB | 562 m | 11 | 12.5 km | |
| Barkin Fell | GB | 306 m | 1 | 13.8 km | |
| Cow Close | GB | 568 m | 2 | 14.8 km | |
| Weather Fell | GB | 524 m | 18 | 17.1 km | |
| Farleton Knott | GB | 229 m | 1 | 21.0 km | |
| Semmer Water | GB | 322 m | 14 | 21.7 km | |
| Stags Fell | GB | 482 m | 5 | 22.2 km | |
| Hawkswick | GB | 327 m | 13 | 22.9 km | |
| Windbank | GB | 635 m | 3 | 25.5 km | |
| Whitestones | GB | 281 m | 9 | 25.8 km | |
| Tailbridge | GB | 475 m | 1 | 30.8 km | |
| Parlick | GB | 407 m | 4 | 32.9 km | |
| Pendle Hill | GB | 229 m | 4 | 35.4 km | |
| United Kingdom | GB | 0 m | 1 | 40.8 km | |
| Alcock Tarn | GB | 342 m | 1 | 51.3 km | |
| Coniston Old Man | GB | 732 m | 3 | 52.0 km | |
| Barton Fell | GB | 380 m | 1 | 54.2 km | |
| Edenfield | GB | 292 m | 3 | 57.3 km | |
| Wolf Craggs | GB | 379 m | 3 | 60.8 km | |
| Great Dodd | GB | 843 m | 1 | 61.3 km | |
| Coniston Old Man | GB | 4 m | 1 | 62.7 km | |
| Clough Head | GB | 431 m | 7 | 63.5 km | |
| Walla Crags | GB | 374 m | 3 | 65.7 km | |
| Souther Fell | GB | 488 m | 4 | 66.6 km | |
| Nont Sarahs | GB | 399 m | 1 | 67.0 km | |
| Blease Fell | GB | 441 m | 6 | 67.2 km | |
| Buttermere Moss | GB | 452 m | 2 | 69.6 km | |
| Jenkin Hill | GB | 646 m | 3 | 69.9 km | |
| Carock Fell | GB | 374 m | 1 | 71.3 km | |
| Swinside | GB | 455 m | 2 | 75.2 km | |
| United Kingdom | GB | 18 m | 2 | 77.2 km | |
| Burnbank | GB | 372 m | 4 | 78.2 km | |
| Carlton Bank | GB | 377 m | 16 | 82.5 km | |
| Model Ridge | GB | 354 m | 18 | 83.3 km | |
| Cringle | GB | 344 m | 5 | 84.2 km | |
| Capt Cooks | GB | 308 m | 1 | 91.8 km | |
| Unknown | GB | 505 m | 1 | 95.4 km | |
| Horden | GB | 45 m | 3 | 97.6 km | |
| Lords Seat Derbyshire | GB | 512 m | 6 | 98.5 km | |
| Lords Seat Derbyshire | GB | 483 m | 16 | 98.6 km | |
| Lords Seat Derbyshire | GB | 497 m | 13 | 98.7 km | |
| Lords Seat Derbyshire | GB | 357 m | 7 | 99.7 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 20.4.2019 | Charles McDonald |
3.4 km
|
Ion 4 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 20.4.2019 | Charles McDonald |
3.4 km
|
Ion 4 |