Flying site

Unknown

Public flights
0
Active pilots
0
Elevation
1417 m
Country
00
Timezone
-
UTC offset
-

Notice incorrect data?

Most active pilots

No active pilots yet.

Activity by years

No yearly activity yet.

Site Country Elevation Flights Distance
Unknown 00 1,155 m 0 1.0 km
Unknown 00 1,624 m 0 1.7 km
Breitenberg AT 1,555 m 153 2.2 km
Breitenberg DE 1,611 m 133 2.4 km
Unknown 00 1,705 m 0 2.5 km
Breitenberg AT 1,850 m 1 5.8 km
Neunerkopfle AT 1,787 m 2 6.4 km
Alpspitze DE 1,376 m 7 6.9 km
Unknown DE 847 m 0 7.3 km
Unknown AT 1,584 m 0 7.7 km
Dragonfly DE 671 m 0 8.4 km
Füssener Jöchle AT 1,912 m 0 8.6 km
Alpspitze DE 1,376 m 0 9.0 km
Neunerkoepfle AT 1,785 m 303 9.6 km
Krinnenspitze AT 2,001 m 1 10.2 km
Kühgundspitze AT 1,959 m 1 10.9 km
Hahnenkamm (Reutte) AT 1,775 m 66 11.2 km
Unknown 00 1,864 m 0 11.3 km
Hahnenkamm Reutte AT 1,845 m 8 11.5 km
Unknown DE 851 m 0 11.7 km
Hahnenkamm Reutte AT 1,420 m 1 11.9 km
Neunerkopfle AT 1,787 m 1 12.1 km
Unknown - 888 m 0 12.1 km
Unknown 00 1,965 m 0 12.7 km
Kühgundspitze AT 1,866 m 5 12.7 km
Unknown 00 1,942 m 0 12.8 km
Tegelberg - Allgaeu DE 1,695 m 1 12.8 km
Unknown 00 849 m 0 13.6 km
Tegelberg - Allgaeu DE 1,695 m 1 13.7 km
Kühgundspitze AT 1,959 m 1 14.0 km
Iseler DE 1,517 m 0 14.1 km
Unknown 00 1,651 m 0 14.2 km
Grosse Hirschberg DE 1,625 m 106 14.6 km
Ochsenalm DE 1,136 m 3 14.8 km
Tegelberg DE 1,697 m 502 15.4 km
Neunerkopfle AT 2,028 m 1 15.6 km
Hirschberg DE 1,476 m 6 15.8 km
Buchenberg DE 1,409 m 0 15.8 km
Unknown 00 836 m 0 17.7 km
Schwarzhanskarspitze AT 2,029 m 4 17.8 km
Imberger Horn DE 1,306 m 13 18.0 km
Buchenberg DE 1,131 m 452 18.2 km
Almkopf AT 1,779 m 1 18.5 km
Grünten DE 1,231 m 39 19.6 km
Unknown DE 2,591 m 0 20.3 km
Unknown DE 1,508 m 8 21.1 km
Almkopf AT 1,779 m 0 22.0 km
Kohlbergspitze AT 2,185 m 2 22.1 km
Agathazell (Airport) DE 721 m 2 22.7 km
Unknown DE 802 m 0 23.0 km

No public flights from this site yet.

No scored public flights from this site yet.