Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 619 m
- Country
- GB
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 54.24780, -2.40205
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2018 | 1 | 22.7 km | 1.0 h |
| Total | 1 | 22.7 km | 1.0 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Whernside | GB | 550 m | 1 | 3.6 km | |
| Brant Side | GB | 526 m | 2 | 4.9 km | |
| Barkin Fell | GB | 306 m | 1 | 6.8 km | |
| Gregareth | GB | 322 m | 1 | 7.0 km | |
| Ingleborough | GB | 563 m | 2 | 7.1 km | |
| Barkin (South) | GB | 387 m | 1 | 8.5 km | |
| Grove Head | GB | 562 m | 11 | 8.9 km | |
| Ingleborough Summit | GB | 724 m | 1 | 9.0 km | |
| Whearnside | GB | 564 m | 1 | 9.3 km | |
| Weather Fell | GB | 524 m | 18 | 13.0 km | |
| Unknown | GB | 685 m | 1 | 14.4 km | |
| Stags Fell | GB | 482 m | 5 | 15.9 km | |
| Semmer Water | GB | 322 m | 14 | 17.7 km | |
| Whitestones | GB | 281 m | 9 | 17.9 km | |
| Cow Close | GB | 568 m | 2 | 18.1 km | |
| Farleton Knott | GB | 229 m | 1 | 20.3 km | |
| Tailbridge | GB | 475 m | 1 | 22.1 km | |
| Hawkswick | GB | 327 m | 13 | 26.3 km | |
| Windbank | GB | 635 m | 3 | 27.0 km | |
| Parlick | GB | 407 m | 4 | 41.2 km | |
| Pendle Hill | GB | 229 m | 4 | 44.4 km | |
| Alcock Tarn | GB | 342 m | 1 | 45.8 km | |
| Barton Fell | GB | 380 m | 1 | 46.5 km | |
| Coniston Old Man | GB | 732 m | 3 | 48.5 km | |
| United Kingdom | GB | 0 m | 1 | 49.8 km | |
| Wolf Craggs | GB | 379 m | 3 | 53.9 km | |
| Great Dodd | GB | 843 m | 1 | 54.8 km | |
| Clough Head | GB | 431 m | 7 | 56.8 km | |
| Souther Fell | GB | 488 m | 4 | 59.4 km | |
| Walla Crags | GB | 374 m | 3 | 59.5 km | |
| Blease Fell | GB | 441 m | 6 | 60.4 km | |
| Coniston Old Man | GB | 4 m | 1 | 62.1 km | |
| Jenkin Hill | GB | 646 m | 3 | 63.3 km | |
| Carock Fell | GB | 374 m | 1 | 63.8 km | |
| Buttermere Moss | GB | 452 m | 2 | 64.3 km | |
| Edenfield | GB | 292 m | 3 | 66.2 km | |
| Swinside | GB | 455 m | 2 | 69.4 km | |
| Burnbank | GB | 372 m | 4 | 73.0 km | |
| Nont Sarahs | GB | 399 m | 1 | 75.4 km | |
| Carlton Bank | GB | 377 m | 16 | 80.0 km | |
| Model Ridge | GB | 354 m | 18 | 80.8 km | |
| Cringle | GB | 344 m | 5 | 81.7 km | |
| United Kingdom | GB | 18 m | 2 | 86.3 km | |
| Capt Cooks | GB | 308 m | 1 | 88.8 km | |
| Horden | GB | 45 m | 3 | 91.7 km | |
| Unknown | GB | 505 m | 1 | 103.8 km | |
| Lords Seat Derbyshire | GB | 512 m | 6 | 107.0 km | |
| Lords Seat Derbyshire | GB | 483 m | 16 | 107.1 km | |
| Lords Seat Derbyshire | GB | 497 m | 13 | 107.2 km | |
| Lords Seat Derbyshire | GB | 357 m | 7 | 108.2 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 7.7.2018 | Ed Cleasby |
22.7 km
|
XC Racer |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 7.7.2018 | Ed Cleasby |
22.7 km
|
XC Racer |