Flying site

Unknown

Public flights
0
Active pilots
0
Elevation
2155 m
Country
00
Timezone
-
UTC offset
-

Notice incorrect data?

Most active pilots

No active pilots yet.

Activity by years

No yearly activity yet.

Site Country Elevation Flights Distance
Unknown KG 2,550 m 0 4.8 km
Karakol KG 2,392 m 1 10.6 km
Karool Debe KG 2,890 m 3 12.6 km
Arašan KG 3,411 m 2 15.2 km
Unknown KG 2,998 m 0 17.9 km
Ala Kul sedlo sever KG 3,916 m 1 17.9 km
Ala Kul sedlo jug KG 3,774 m 1 19.7 km
Khrebet KG 3,333 m 3 29.4 km
Žeti-Oguz KG 2,924 m 1 34.9 km
Kok Jaiyuk KG 3,201 m 2 36.3 km
Unknown KG 3,284 m 0 40.6 km
Ayu-Tor low KG 3,238 m 1 40.7 km
Ayu-Tor top KG 3,339 m 1 40.9 km
Džumatai KG 3,326 m 1 51.7 km
Džuku-Čak KG 2,808 m 1 55.7 km
Unknown KZ 2,196 m 0 56.4 km
Kyzyl-Tash KG 2,280 m 4 69.8 km
Unknown KG 1,768 m 0 70.5 km
Unknown KG 3,105 m 0 88.2 km
Unknown 00 2,436 m 0 96.8 km
Unknown 00 2,823 m 0 98.0 km
Sarij-Mojnok KG 3,141 m 1 98.9 km
Unknown KG 2,974 m 0 106.3 km
Unknown KG 2,754 m 0 119.1 km
Unknown 00 2,579 m 0 125.4 km
Unknown KG 2,857 m 0 129.7 km
Talgar KZ 3,162 m 1 137.1 km
Kazakhstan KZ 901 m 1 159.3 km
31Km KZ 1,206 m 1 172.1 km
Unknown CN 2,871 m 2 178.7 km
Ush Konyr KZ 1,705 m 1 183.1 km
Ushkonir KZ 1,925 m 30 185.0 km
Ala-Kuš KG 2,382 m 1 201.2 km
Taldykorgan KZ 2,000 m 2 246.6 km
Tekeli KZ 1,727 m 7 260.8 km
Tekeli KZ 1,484 m 2 261.2 km
Tekeli KZ 1,162 m 163 262.2 km
Unknown KG 3,617 m 0 266.7 km
Unknown CN 2,155 m 1 275.6 km
Song-Kul KG 3,639 m 1 280.1 km
Unknown CN 1,317 m 0 280.2 km
Song-Kul lower KG 3,274 m 1 281.1 km
Unknown CN 1,802 m 3 282.4 km
Connewitz KG 3,274 m 2 293.4 km
Moldo Ashuu Pass KG 3,232 m 1 304.6 km
Unknown KG 2,731 m 0 309.6 km
Koi-Tash KG 1,683 m 1 317.0 km
Unknown CN 2,043 m 1 317.2 km
Unknown KG 1,416 m 0 320.1 km
Chon Tash KG 1,605 m 3 324.2 km

No public flights from this site yet.

No scored public flights from this site yet.