Flying site
Walts Point - Horseshoe Owens Valley
- Public flights
- 4
- Active pilots
- 2
- Elevation
- 2558 m
- Country
- US
- Timezone
- -
- UTC offset
- UTC-07:00
- Location
- 36.47270, -118.11500
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2015 | 4 | 98.2 km | 3.8 h |
| Total | 4 | 98.2 km | 3.8 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Alabama Hills | US | 1,630 m | 1 | 21.2 km | |
| Dunlap Launch | US | 1,429 m | 0 | 92.4 km | |
| Dunlap - Ca | US | 1,386 m | 12 | 93.6 km | |
| Lake Isabella W | US | 1,208 m | 8 | 93.7 km | |
| Lake Isabella E | US | 1,219 m | 1 | 93.7 km | |
| Flynns | US | 1,674 m | 3 | 103.0 km | |
| Paiute - Owens | US | 2,364 m | 1 | 117.4 km | |
| The Bib | US | 3,614 m | 2 | 118.8 km | |
| Unknown | US | 2,966 m | 0 | 122.0 km | |
| Tollhouse - Ca | US | 1,243 m | 7 | 127.3 km | |
| Mcgee Peak | US | 3,636 m | 1 | 136.4 km | |
| Mcgee Owens Valley | US | 2,698 m | 1 | 138.9 km | |
| Comanche | US | 672 m | 1 | 160.4 km | |
| Unknown | US | 473 m | 1 | 233.9 km | |
| Goodsprings (Las Vegas) | US | 1,888 m | 3 | 243.6 km | |
| Crestline | US | 1,593 m | 8 | 259.1 km | |
| Marshall | US | 798 m | 12 | 262.1 km | |
| Marshall | US | 1,192 m | 69 | 262.2 km | |
| Eliminator | US | 891 m | 24 | 263.2 km | |
| Alternator | US | 1,082 m | 5 | 264.8 km | |
| Jean Ridge- Dry bed (Las Vegas) | US | 911 m | 2 | 270.7 km | |
| Tuna Canyon | US | 829 m | 2 | 271.1 km | |
| Wilcox | US | 91 m | 6 | 273.3 km | |
| Cuesta Grade - Ca | US | 190 m | 3 | 274.1 km | |
| Cayucos | US | 45 m | 4 | 281.3 km | |
| Soboba - Ca | US | 666 m | 68 | 313.1 km | |
| Winchester Bowl | US | 420 m | 0 | 315.8 km | |
| Kingsbury Grade | US | 1,917 m | 4 | 317.6 km | |
| Elsinore -Ca | US | 882 m | 33 | 323.3 km | |
| Marina | US | 18 m | 142 | 330.8 km | |
| Monterey | US | 31 m | 233 | 330.9 km | |
| Marina | US | 17 m | 6 | 331.6 km | |
| Marina | US | 17 m | 161 | 333.5 km | |
| Unknown | US | 29 m | 3 | 334.9 km | |
| Unknown | US | 37 m | 1 | 338.1 km | |
| Nightmares | US | 2,159 m | 1 | 342.5 km | |
| Day Dreams Nevada Ca | US | 2,187 m | 25 | 349.9 km | |
| Ed Levin | US | 280 m | 3 | 350.5 km | |
| Ed Levin | US | 720 m | 0 | 350.9 km | |
| Slide | US | 2,450 m | 28 | 351.9 km | |
| United States | US | 2,010 m | 0 | 352.1 km | |
| Mission Peak | US | 579 m | 12 | 355.0 km | |
| Unknown | US | 17 m | 0 | 357.1 km | |
| United States | US | 0 m | 1 | 363.0 km | |
| Palomar | US | 919 m | 111 | 364.6 km | |
| Unknown | US | 282 m | 3 | 364.7 km | |
| Backshot | US | 1,489 m | 1 | 370.7 km | |
| Mt Diablo | US | 860 m | 1 | 372.7 km | |
| Waddell Creek | US | 28 m | 9 | 376.8 km | |
| Unknown | US | 322 m | 1 | 377.4 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 19.9.2015 | Nate Scales |
94.4 km
|
Triton 2 | |
| 12.9.2015 | Bob Saville |
10.8 km
|
Sigma 9 | |
| 11.9.2015 | Bob Saville |
178.3 km
|
Sigma 9 | |
| 10.9.2015 | Bob Saville |
109.4 km
|
Sigma 9 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 11.9.2015 | Bob Saville |
178.3 km
|
Sigma 9 | |
| 10.9.2015 | Bob Saville |
109.4 km
|
Sigma 9 | |
| 19.9.2015 | Nate Scales |
94.4 km
|
Triton 2 | |
| 12.9.2015 | Bob Saville |
10.8 km
|
Sigma 9 |