Flying site
Sand road tow
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 774 m
- Country
- US
- Timezone
- -
- UTC offset
- UTC-07:00
- Location
- 46.69930, -117.04200
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2014 | 1 | 4.5 km | 0.3 h |
| Total | 1 | 4.5 km | 0.3 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| United States | US | 775 m | 2 | 2.3 km | |
| United States | US | 791 m | 1 | 10.9 km | |
| United States | US | 823 m | 1 | 15.6 km | |
| United States | US | 815 m | 2 | 17.9 km | |
| Steptoe Butte | US | 996 m | 2 | 41.7 km | |
| Unknown | 00 | 0 m | 0 | 61.5 km | |
| Unknown | US | 782 m | 2 | 105.6 km | |
| Unknown | US | 1,274 m | 1 | 167.7 km | |
| Unknown | 00 | 711 m | 0 | 173.5 km | |
| Candy Mt | US | 415 m | 1 | 184.6 km | |
| Unknown | US | 272 m | 1 | 193.9 km | |
| Unknown | US | 140 m | 1 | 194.9 km | |
| Unknown | US | 138 m | 1 | 196.6 km | |
| Saddle Mountain | US | 701 m | 1 | 216.3 km | |
| Unknown | US | 2,428 m | 1 | 218.2 km | |
| Cougar Peak | US | 1,557 m | 3 | 234.9 km | |
| Unknown | US | 877 m | 1 | 250.6 km | |
| Unknown | US | 1,445 m | 0 | 254.5 km | |
| Chelan Butte Wa | US | 1,067 m | 0 | 257.1 km | |
| Chelan | US | 1,113 m | 25 | 257.3 km | |
| Baldy Butte Washington | US | 950 m | 1 | 258.5 km | |
| Unknown | US | 255 m | 0 | 265.3 km | |
| Unknown | US | 2,300 m | 3 | 265.6 km | |
| Unknown | 00 | 1,278 m | 0 | 273.9 km | |
| Unknown | CA | 1,232 m | 2 | 280.0 km | |
| Unknown | US | 1,156 m | 1 | 286.9 km | |
| Unknown | CA | 1,498 m | 0 | 288.5 km | |
| Icicle Ridge | US | 790 m | 0 | 292.3 km | |
| Tumwater Mountain | US | 1,107 m | 3 | 293.8 km | |
| Cliffside | US | 344 m | 1 | 303.5 km | |
| Anachrist | CA | 1,098 m | 8 | 314.7 km | |
| Goat Peak | US | 1,343 m | 2 | 330.5 km | |
| Cawston | CA | 1,866 m | 3 | 331.9 km | |
| Rampart Ridge | US | 1,392 m | 1 | 336.3 km | |
| Unknown | CA | 636 m | 9 | 339.0 km | |
| Unknown | CA | 699 m | 21 | 341.1 km | |
| Ripley | CA | 645 m | 66 | 342.0 km | |
| Unknown | 00 | 634 m | 3 | 342.8 km | |
| Unknown | CA | 805 m | 1 | 345.4 km | |
| Unknown | CA | 625 m | 2 | 348.3 km | |
| Ripley | CA | 805 m | 1 | 348.4 km | |
| Unknown | 00 | 1,274 m | 0 | 352.0 km | |
| Parkers | CA | 1,140 m | 4 | 352.5 km | |
| Unknown | CA | 1,897 m | 2 | 360.2 km | |
| Hedley | CA | 1,387 m | 3 | 369.3 km | |
| Unknown | CA | 647 m | 46 | 376.7 km | |
| United States | US | 4,449 m | 1 | 382.0 km | |
| Tiger Mountain | US | 269 m | 0 | 384.5 km | |
| Tiger Mountain | US | 543 m | 94 | 386.3 km | |
| Unknown | US | 29 m | 0 | 389.0 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 6.10.2014 | Tristan V |
4.5 km
|
Chili 2 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 6.10.2014 | Tristan V |
4.5 km
|
Chili 2 |