Flying site
Ayu-Tor top
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 3339 m
- Country
- KG
- Timezone
- -
- UTC offset
- UTC+06:00
- Location
- 42.24730, 78.18110
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2022 | 1 | 0.6 km | 0.0 h |
| Total | 1 | 0.6 km | 0.0 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Ayu-Tor low | KG | 3,238 m | 1 | 0.6 km | |
| Kok Jaiyuk | KG | 3,201 m | 2 | 4.5 km | |
| Žeti-Oguz | KG | 2,924 m | 1 | 6.9 km | |
| Džumatai | KG | 3,326 m | 1 | 10.9 km | |
| Džuku-Čak | KG | 2,808 m | 1 | 14.8 km | |
| Ala Kul sedlo jug | KG | 3,774 m | 1 | 28.6 km | |
| Karool Debe | KG | 2,890 m | 3 | 29.2 km | |
| Karakol | KG | 2,392 m | 1 | 30.4 km | |
| Ala Kul sedlo sever | KG | 3,916 m | 1 | 31.2 km | |
| Arašan | KG | 3,411 m | 2 | 39.6 km | |
| Unknown | 00 | 2,155 m | 0 | 40.9 km | |
| Unknown | KG | 2,550 m | 0 | 45.2 km | |
| Unknown | KG | 3,105 m | 0 | 48.6 km | |
| Unknown | KG | 2,998 m | 0 | 56.5 km | |
| Sarij-Mojnok | KG | 3,141 m | 1 | 58.1 km | |
| Khrebet | KG | 3,333 m | 3 | 65.2 km | |
| Unknown | KG | 1,768 m | 0 | 65.6 km | |
| Kyzyl-Tash | KG | 2,280 m | 4 | 66.5 km | |
| Unknown | KG | 3,284 m | 0 | 66.8 km | |
| Unknown | 00 | 2,436 m | 0 | 87.9 km | |
| Unknown | 00 | 2,579 m | 0 | 88.5 km | |
| Unknown | 00 | 2,823 m | 0 | 89.1 km | |
| Unknown | KG | 2,974 m | 0 | 91.1 km | |
| Unknown | KZ | 2,196 m | 0 | 96.1 km | |
| Unknown | KG | 2,754 m | 0 | 101.0 km | |
| Unknown | KG | 2,857 m | 0 | 109.3 km | |
| Talgar | KZ | 3,162 m | 1 | 130.2 km | |
| Kazakhstan | KZ | 901 m | 1 | 151.6 km | |
| 31Km | KZ | 1,206 m | 1 | 160.4 km | |
| Ush Konyr | KZ | 1,705 m | 1 | 169.5 km | |
| Ushkonir | KZ | 1,925 m | 30 | 171.0 km | |
| Ala-Kuš | KG | 2,382 m | 1 | 176.5 km | |
| Unknown | CN | 2,871 m | 2 | 213.8 km | |
| Unknown | KG | 3,617 m | 0 | 231.4 km | |
| Song-Kul | KG | 3,639 m | 1 | 245.1 km | |
| Song-Kul lower | KG | 3,274 m | 1 | 245.9 km | |
| Connewitz | KG | 3,274 m | 2 | 257.1 km | |
| Moldo Ashuu Pass | KG | 3,232 m | 1 | 267.9 km | |
| Taldykorgan | KZ | 2,000 m | 2 | 277.9 km | |
| Unknown | KG | 2,731 m | 0 | 282.1 km | |
| Tash Rabat - east | KG | 3,520 m | 3 | 287.9 km | |
| Tash Rabat | KG | 3,746 m | 3 | 289.6 km | |
| Koi-Tash | KG | 1,683 m | 1 | 290.1 km | |
| Tekeli | KZ | 1,727 m | 7 | 290.4 km | |
| Tekeli | KZ | 1,484 m | 2 | 290.5 km | |
| Tekeli | KZ | 1,162 m | 163 | 291.2 km | |
| Unknown | KG | 1,416 m | 0 | 293.1 km | |
| Chon Tash | KG | 1,605 m | 3 | 297.6 km | |
| Bishkek | KG | 2,218 m | 11 | 297.8 km | |
| Komsomolets | KG | 4,164 m | 2 | 300.5 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 14.7.2022 | Žiga Bajt |
0.6 km
|
UL4 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 14.7.2022 | Žiga Bajt |
0.6 km
|
UL4 |