Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1149 m
- Country
- 00
- Timezone
- -
- UTC offset
- -
- Location
- 47.86038, 8.09270
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Spießhorn - Krunkelb... | DE | 901 m | 2 | 3.7 km | |
| Spießhorn - Krunkelbach | DE | 1,297 m | 0 | 3.8 km | |
| Spießhorn - Krunkelbach | DE | 1,297 m | 18 | 5.8 km | |
| Spießhorn - Krunkelbach | DE | 1,125 m | 5 | 6.4 km | |
| Hochfirst | DE | 1,186 m | 8 | 8.1 km | |
| Germany | DE | 778 m | 1 | 9.8 km | |
| Winden Gupfe | DE | 940 m | 0 | 11.5 km | |
| Unknown | DE | 1,178 m | 0 | 11.9 km | |
| Oberried | DE | 735 m | 1 | 12.1 km | |
| Winden Gupfe | DE | 872 m | 50 | 15.6 km | |
| Schauinsland | DE | 1,146 m | 49 | 16.1 km | |
| Unknown | 00 | 682 m | 0 | 16.6 km | |
| Schneckenhorn | DE | 966 m | 144 | 17.0 km | |
| Unknown | 00 | 940 m | 0 | 17.3 km | |
| Unknown | 00 | 452 m | 0 | 17.7 km | |
| Ehrsberg Köpfle | DE | 872 m | 31 | 18.5 km | |
| Breitnau | DE | 1,076 m | 3 | 19.0 km | |
| 22 | DE | 1,417 m | 1 | 19.9 km | |
| Unknown | 00 | 1,768 m | 0 | 20.0 km | |
| Ittenschwander Horn | DE | 963 m | 113 | 20.5 km | |
| Unknown | DE | 1,538 m | 1 | 20.6 km | |
| Hintereck | DE | 973 m | 3 | 21.1 km | |
| Ehrsberg Köpfle | DE | 942 m | 1 | 22.7 km | |
| Kandel Süd | DE | 1,159 m | 13 | 22.8 km | |
| Unknown | 00 | 1,673 m | 0 | 23.1 km | |
| Kandel | DE | 1,189 m | 101 | 23.5 km | |
| Kandel | DE | 1,164 m | 1 | 24.0 km | |
| Tafelbühl | DE | 1,311 m | 2 | 24.7 km | |
| Unknown | 00 | 1,052 m | 0 | 25.3 km | |
| Gundelfingen | DE | 296 m | 0 | 25.9 km | |
| Unknown | DE | 2,426 m | 1 | 26.3 km | |
| Unknown | DE | 222 m | 0 | 28.4 km | |
| Heue | DE | 814 m | 335 | 29.1 km | |
| Mengen | DE | 218 m | 11 | 29.5 km | |
| Tafelbühl | DE | 1,050 m | 113 | 29.7 km | |
| Hörnleberg | DE | 755 m | 64 | 30.2 km | |
| Unknown | 00 | 847 m | 1 | 30.5 km | |
| Hochblauen | DE | 1,139 m | 21 | 30.6 km | |
| Unknown | DE | 992 m | 1 | 30.6 km | |
| Hochblauen | DE | 1,112 m | 52 | 30.7 km | |
| Unknown | 00 | 891 m | 0 | 31.3 km | |
| Hochblauen | DE | 1,131 m | 2 | 33.0 km | |
| Bunloc | DE | 3,000 m | 0 | 33.6 km | |
| Furstenberg | DE | 915 m | 2 | 35.2 km | |
| Laubberg | CH | 622 m | 1 | 35.4 km | |
| Ob Lucken | CH | 879 m | 2 | 36.2 km | |
| Gschasi | DE | 931 m | 67 | 36.3 km | |
| Unknown | 00 | 910 m | 0 | 41.3 km | |
| Opfi Stich | CH | 653 m | 1 | 43.2 km | |
| Unknown | - | 448 m | 1 | 47.7 km |
No public flights from this site yet.
No scored public flights from this site yet.