Flying site

Exenberg

Public flights
5
Active pilots
5
Elevation
1200 m
Country
AT
Timezone
-
UTC offset
UTC+02:00

Notice incorrect data?

Activity by years
2016
1
2023
1
2024
1
2025
1
2026
1
Year Flights Average distance avg km Average duration avg h
2016 1 3.4 km 0.1 h
2023 1 3.8 km 0.3 h
2024 1 5.8 km 0.1 h
2025 1 2.5 km 0.1 h
2026 1 3.9 km 0.2 h
Total 5 3.9 km 0.2 h
Site Country Elevation Flights Distance
Unterberghorn AT 1,200 m 2 2.5 km
Unknown 00 587 m 0 2.7 km
Unknown 00 617 m 0 4.1 km
Hochplatte DE 794 m 35 4.1 km
Unknown DE 647 m 0 5.1 km
Hochplatte DE 1,107 m 14 5.5 km
Wandberg DE 1,618 m 6 5.8 km
Unterberghorn AT 1,170 m 37 5.8 km
Unknown DE 606 m 0 6.5 km
Kossen, Scheibenwald AT 1,426 m 37 6.9 km
Kössen AT 1,465 m 1,055 6.9 km
Kössen AT 1,547 m 448 7.1 km
Rechenberg DE 1,294 m 56 7.4 km
Kossen, Scheibenwald AT 1,415 m 1 7.6 km
Kossen Scheibenwald AT 1,658 m 347 7.7 km
Brennkopf DE 1,650 m 2 8.0 km
Brennkopf AT 1,403 m 11 8.1 km
Kampenwand DE 1,525 m 3 8.1 km
Kampenwand DE 1,433 m 268 8.3 km
Hochplatte DE 857 m 31 8.4 km
Kampenwand DE 1,368 m 34 8.7 km
Unknown 00 1,275 m 0 8.8 km
Ebersberg AT 1,128 m 38 9.0 km
Hochgern DE 1,604 m 47 9.3 km
Bründling Alm AT 1,111 m 3 9.3 km
Kossen, Scheibenwald AT 1,696 m 0 9.4 km
Unknown 00 1,177 m 0 9.9 km
Wandberg DE 725 m 0 10.2 km
Hochries/laubenstein DE 1,305 m 4 11.2 km
Kampenwand DE 911 m 1 11.3 km
Heuberg AT 1,475 m 3 11.4 km
Unknown AT 1,471 m 1 11.8 km
Hochfelln DE 1,633 m 2 12.0 km
Kampenwand DE 1,367 m 1 12.1 km
Hinterberg DE 1,453 m 6 12.4 km
Unternberg DE 1,340 m 1 12.9 km
Hochfelln DE 1,651 m 244 13.3 km
Hochries 2 DE 1,473 m 51 13.9 km
Brennkopf AT 931 m 3 13.9 km
Ritzau-Alm AT 1,894 m 4 13.9 km
Hochries DE 1,531 m 181 13.9 km
Hochfelln DE 1,647 m 2 14.3 km
Hochries DE 1,091 m 1 15.2 km
Steinplatte AT 1,844 m 4 15.5 km
Hochries DE 1,531 m 0 16.0 km
Unternberg DE 1,339 m 23 16.3 km
Unknown DE 475 m 0 16.4 km
Ritzau-Alm AT 1,178 m 2 16.7 km
Wilder Kaiser AT 1,754 m 1 17.1 km
Unternberg DE 1,385 m 301 17.1 km
Date Pilot Distance km Model
8.3.2026 Marcel Laponder
3.9 km 0.0 pts
OTH Gin Bandit 2
6.11.2025 Julian Reuthlinger
2.5 km 2.5 pts
ENB IOTA dls
9.5.2024 Stefanutti Michael
5.8 km 5.8 pts
ENB Ion 7
21.5.2023 Marco Senegacnik
3.8 km 3.8 pts
END X-Alps 5
4.12.2016 Christl von Reschinger
3.4 km 3.4 pts
OTH Uturn U Turn
Date Pilot Distance km Model
9.5.2024 Stefanutti Michael
5.8 km 5.8 pts
ENB Ion 7
21.5.2023 Marco Senegacnik
3.8 km 3.8 pts
END X-Alps 5
4.12.2016 Christl von Reschinger
3.4 km 3.4 pts
OTH Uturn U Turn
6.11.2025 Julian Reuthlinger
2.5 km 2.5 pts
ENB IOTA dls
8.3.2026 Marcel Laponder
3.9 km 0.0 pts
OTH Gin Bandit 2