Flying site

Unknown

Public flights
0
Active pilots
0
Elevation
900 m
Country
00
Timezone
-
UTC offset
-

Notice incorrect data?

Most active pilots

No active pilots yet.

Activity by years

No yearly activity yet.

Site Country Elevation Flights Distance
Schrattenbach DE 835 m 35 1.1 km
Unknown DE 679 m 0 6.4 km
Unknown DE 125 m 2 21.5 km
Hauchenberg Nord DE 1,234 m 15 26.8 km
Unknown - 888 m 0 27.8 km
Unknown DE 868 m 0 30.1 km
Alpspitze DE 1,376 m 0 30.2 km
Alpspitze DE 1,376 m 7 30.3 km
Unknown DE 671 m 0 30.9 km
Grünten DE 1,231 m 39 31.2 km
Mittag (no Lauch) DE 903 m 2 31.2 km
Agathazell (Airport) DE 721 m 2 32.2 km
Immenstädter Horn DE 903 m 8 32.8 km
Immenstadt Alpseebahn DE 1,025 m 18 33.9 km
Salmaser Höhe Halbe Höhe DE 1,251 m 36 34.2 km
Mittag Nord DE 1,366 m 254 34.2 km
Mittag Nord DE 1,420 m 54 34.4 km
Immenstadt Alpseebahn DE 1,413 m 1 34.8 km
Grosse Hirschberg DE 1,625 m 106 35.3 km
Unknown 00 1,155 m 0 35.8 km
Hirschberg DE 1,476 m 6 36.2 km
Unknown 00 1,705 m 0 36.3 km
Unknown DE 802 m 0 36.3 km
Unknown 00 1,417 m 0 36.5 km
Hündle DE 758 m 51 36.7 km
Unknown AT 1,584 m 0 37.1 km
Ochsenalm DE 1,136 m 3 37.7 km
Breitenberg DE 1,611 m 133 37.7 km
Breitenberg AT 1,555 m 153 37.8 km
Unknown 00 1,034 m 0 37.9 km
Immenstadt/alpseebahn DE 1,714 m 3 37.9 km
Unknown 00 1,624 m 0 38.2 km
Iseler DE 1,517 m 0 38.4 km
Kühgundspitze AT 1,866 m 5 38.5 km
Imberger Horn DE 1,306 m 13 39.2 km
Neunerkopfle AT 1,787 m 2 39.3 km
Unknown DE 851 m 0 39.3 km
Kapf DE 967 m 1 39.6 km
Dragonfly DE 671 m 0 40.3 km
Unknown DE 1,508 m 8 41.1 km
Kühgundspitze AT 1,959 m 1 41.6 km
Breitenberg AT 1,850 m 1 41.9 km
Hochgrat DE 1,819 m 5 42.0 km
Unknown 00 1,942 m 0 42.0 km
Unknown DE 847 m 0 42.1 km
Hochgrat DE 1,691 m 52 42.2 km
Weiherkopf DE 1,476 m 115 42.4 km
Weiherkopf DE 1,287 m 15 42.6 km
Weiherkopf DE 868 m 1 43.0 km
Kühgundspitze AT 1,959 m 1 43.4 km

No public flights from this site yet.

No scored public flights from this site yet.