Flying site
United States
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 1873 m
- Country
- US
- Timezone
- -
- UTC offset
- UTC-06:00
- Location
- 41.71060, -112.06700
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2016 | 1 | 41.7 km | 2.5 h |
| Total | 1 | 41.7 km | 2.5 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| United States | US | 2,587 m | 1 | 32.8 km | |
| Unknown | US | 2,800 m | 1 | 110.8 km | |
| Snowbird | US | 3,027 m | 4 | 129.8 km | |
| Point Of The Mountain | US | 1,540 m | 4 | 138.2 km | |
| Southside | US | 1,547 m | 4 | 140.0 km | |
| Inspiration Point | US | 1,992 m | 3 | 161.0 km | |
| United States | US | 1,376 m | 1 | 175.9 km | |
| Curtis Canyon | US | 2,206 m | 8 | 230.7 km | |
| Teton Village | US | 2,631 m | 2 | 232.3 km | |
| Unknown | 00 | 2,357 m | 0 | 247.2 km | |
| Unknown | 00 | 2,226 m | 0 | 247.3 km | |
| King Mountain Pg Launch | US | 2,317 m | 3 | 249.6 km | |
| Mt Baldy | US | 2,639 m | 21 | 288.9 km | |
| Sun Peak | US | 1,996 m | 3 | 290.2 km | |
| United States | US | 4,449 m | 1 | 299.6 km | |
| Unknown | US | 1,601 m | 2 | 307.7 km | |
| Unknown | US | 1,598 m | 1 | 317.0 km | |
| Cove Richfield Monroe | US | 2,548 m | 6 | 342.0 km | |
| Monroe Peak Utah | US | 3,208 m | 11 | 352.5 km | |
| Unknown | US | 2,980 m | 1 | 355.5 km | |
| Unknown | 00 | 1,539 m | 0 | 374.9 km | |
| Unknown | 00 | 1,274 m | 0 | 384.2 km | |
| Edna | US | 2,760 m | 1 | 384.8 km | |
| Rabit Tow Hwy6 | US | 1,597 m | 1 | 390.8 km | |
| Yellow | US | 2,696 m | 1 | 402.9 km | |
| Colorado National Moument | US | 1,777 m | 1 | 415.5 km | |
| Unknown | 00 | 1,790 m | 0 | 439.1 km | |
| Hogsback | US | 1,886 m | 7 | 439.8 km | |
| Unknown | 00 | 3,021 m | 0 | 441.8 km | |
| Ellis | US | 2,020 m | 6 | 442.4 km | |
| Bear Canyon | US | 1,685 m | 13 | 444.7 km | |
| Unknown | US | 1,445 m | 0 | 449.1 km | |
| M | US | 1,806 m | 2 | 453.8 km | |
| M | US | 2,612 m | 1 | 458.3 km | |
| Unknown | US | 1,738 m | 1 | 474.7 km | |
| N Cottonwood | US | 2,043 m | 2 | 475.6 km | |
| Unknown | US | 2,344 m | 1 | 476.3 km | |
| Unknown | 00 | 1,804 m | 0 | 484.2 km | |
| Pass Creek | US | 1,709 m | 7 | 484.8 km | |
| Unknown | US | 2,198 m | 4 | 486.7 km | |
| Unknown | US | 1,789 m | 1 | 488.7 km | |
| Unknown | US | 1,563 m | 1 | 490.9 km | |
| Unknown | US | 2,384 m | 1 | 491.2 km | |
| Unknown | US | 1,594 m | 3 | 493.2 km | |
| Sand Turn, Wy | US | 1,991 m | 1 | 515.9 km | |
| Hurricane Ridge Utah | US | 1,344 m | 1 | 520.9 km | |
| Honeymoon | US | 1,276 m | 1 | 534.2 km | |
| Unknown | 00 | 2,647 m | 0 | 559.2 km | |
| Cougar Peak | US | 1,557 m | 3 | 591.4 km | |
| Unknown | US | 1,751 m | 2 | 592.9 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 15.9.2016 | Nate Scales |
41.7 km
|
Triton 2 light |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 15.9.2016 | Nate Scales |
41.7 km
|
Triton 2 light |