Flying site
Nepal
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 1630 m
- Country
- NP
- Timezone
- Asia/Kathmandu
- UTC offset
- UTC+05:45
- Location
- 28.14850, 83.32700
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2016 | 1 | 4.0 km | 0.2 h |
| Total | 1 | 4.0 km | 0.2 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Tansen | NP | 1,385 m | 28 | 37.1 km | |
| Nepal | NP | 268 m | 1 | 40.4 km | |
| Sirkot | NP | 1,623 m | 43 | 42.3 km | |
| Unknown | NP | 1,203 m | 14 | 48.6 km | |
| Korchon | NP | 3,360 m | 1 | 59.9 km | |
| Sarangkot | NP | 1,624 m | 23 | 60.7 km | |
| Armala | NP | 1,694 m | 16 | 62.1 km | |
| Sarangkot | NP | 1,419 m | 420 | 62.1 km | |
| Mardi Himal ... | NP | 3,577 m | 3 | 62.5 km | |
| Sarangkot | NP | 1,425 m | 1 | 63.0 km | |
| Korchon | NP | 3,174 m | 1 | 65.4 km | |
| Dicki Danda | NP | 1,457 m | 14 | 65.8 km | |
| Unknown | NP | 1,032 m | 1 | 68.2 km | |
| Unknown | NP | 318 m | 1 | 83.4 km | |
| Unknown | - | 2,454 m | 5 | 104.4 km | |
| Bandipur | NP | 1,064 m | 16 | 107.5 km | |
| Ghorka Dist | NP | 1,623 m | 0 | 114.0 km | |
| Unknown | NP | 3,679 m | 2 | 116.8 km | |
| Bivy | NP | 1,955 m | 1 | 131.7 km | |
| Pano Danda | NP | 5,033 m | 1 | 136.1 km | |
| Lakur Danda | NP | 4,518 m | 1 | 137.3 km | |
| Samdo | NP | 4,228 m | 1 | 139.9 km | |
| Unknown | NP | 893 m | 0 | 152.9 km | |
| Unknown | NP | 1,962 m | 0 | 155.1 km | |
| Bansi | NP | 1,397 m | 1 | 175.5 km | |
| Unknown | - | 1,502 m | 1 | 178.8 km | |
| Nepal | NP | 1,432 m | 2 | 182.5 km | |
| Nepal | NP | 1,900 m | 1 | 217.6 km | |
| Lobuche east | NP | 5,976 m | 1 | 340.9 km | |
| China | CN | 5,088 m | 0 | 381.4 km | |
| Dwara | IN | 1,112 m | 2 | 559.4 km | |
| Yamuna View | IN | 1,540 m | 6 | 585.3 km | |
| Gorina Goemba | BT | 2,850 m | 1 | 603.0 km | |
| Tshongdu | BT | 2,568 m | 1 | 603.8 km | |
| Unknown | IN | 3,621 m | 1 | 614.4 km | |
| Chhubja Thimphu | BT | 2,541 m | 1 | 626.8 km | |
| Unknown | IN | 3,964 m | 1 | 642.2 km | |
| Laptsakha Lhakhang | BT | 1,714 m | 1 | 645.3 km | |
| Unknown | IN | 4,928 m | 1 | 670.8 km | |
| Dhar Keuling | IN | 5,080 m | 1 | 679.7 km | |
| Kilkhorthang Lhakhang | BT | 3,651 m | 1 | 681.6 km | |
| Bumlo Lhakhang | BT | 3,025 m | 1 | 684.6 km | |
| Tabi Gonpa | BT | 3,232 m | 1 | 708.4 km | |
| Unknown | IN | 384 m | 1 | 720.1 km | |
| Parashar Lake | IN | 2,625 m | 1 | 721.7 km | |
| Unknown | IN | 3,668 m | 1 | 731.2 km | |
| Pedtsheling Goenpa | BT | 3,245 m | 1 | 733.8 km | |
| Bekhli | IN | 1,999 m | 1 | 734.3 km | |
| Unknown | IN | 1,039 m | 0 | 738.1 km | |
| Unknown | IN | 4,775 m | 2 | 738.5 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 13.11.2016 | Oleg Petrow |
4.0 km
|
Sigma 6 |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 13.11.2016 | Oleg Petrow |
4.0 km
|
Sigma 6 |