Flying site
Nepal
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 268 m
- Country
- NP
- Timezone
- Asia/Kathmandu
- UTC offset
- UTC+05:45
- Location
- 27.84190, 83.54870
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2016 | 1 | 13.4 km | 0.2 h |
| Total | 1 | 13.4 km | 0.2 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Tansen | NP | 1,385 m | 28 | 3.4 km | |
| Sirkot | NP | 1,623 m | 43 | 27.2 km | |
| Unknown | NP | 1,203 m | 14 | 30.1 km | |
| Nepal | NP | 1,630 m | 1 | 40.4 km | |
| Sarangkot | NP | 1,419 m | 420 | 59.7 km | |
| Sarangkot | NP | 1,624 m | 23 | 59.9 km | |
| Sarangkot | NP | 1,425 m | 1 | 61.6 km | |
| Unknown | NP | 318 m | 1 | 62.5 km | |
| Armala | NP | 1,694 m | 16 | 65.1 km | |
| Dicki Danda | NP | 1,457 m | 14 | 65.3 km | |
| Korchon | NP | 3,360 m | 1 | 70.9 km | |
| Korchon | NP | 3,174 m | 1 | 71.8 km | |
| Mardi Himal ... | NP | 3,577 m | 3 | 73.7 km | |
| Bandipur | NP | 1,064 m | 16 | 84.0 km | |
| Unknown | NP | 1,032 m | 1 | 84.1 km | |
| Ghorka Dist | NP | 1,623 m | 0 | 97.4 km | |
| Unknown | NP | 3,679 m | 2 | 107.8 km | |
| Bivy | NP | 1,955 m | 1 | 116.1 km | |
| Pano Danda | NP | 5,033 m | 1 | 137.2 km | |
| Lakur Danda | NP | 4,518 m | 1 | 137.8 km | |
| Unknown | NP | 893 m | 0 | 138.7 km | |
| Samdo | NP | 4,228 m | 1 | 139.8 km | |
| Unknown | - | 2,454 m | 5 | 143.0 km | |
| Unknown | NP | 1,962 m | 0 | 147.3 km | |
| Nepal | NP | 1,900 m | 1 | 192.3 km | |
| Bansi | NP | 1,397 m | 1 | 211.1 km | |
| Unknown | - | 1,502 m | 1 | 211.6 km | |
| Nepal | NP | 1,432 m | 2 | 218.7 km | |
| Lobuche east | NP | 5,976 m | 1 | 319.2 km | |
| China | CN | 5,088 m | 0 | 421.8 km | |
| Gorina Goemba | BT | 2,850 m | 1 | 578.4 km | |
| Tshongdu | BT | 2,568 m | 1 | 579.2 km | |
| Dwara | IN | 1,112 m | 2 | 594.6 km | |
| Chhubja Thimphu | BT | 2,541 m | 1 | 602.7 km | |
| Yamuna View | IN | 1,540 m | 6 | 620.8 km | |
| Laptsakha Lhakhang | BT | 1,714 m | 1 | 621.7 km | |
| Unknown | IN | 3,621 m | 1 | 653.3 km | |
| Kilkhorthang Lhakhang | BT | 3,651 m | 1 | 657.7 km | |
| Bumlo Lhakhang | BT | 3,025 m | 1 | 661.1 km | |
| Unknown | IN | 3,964 m | 1 | 680.5 km | |
| Tabi Gonpa | BT | 3,232 m | 1 | 685.1 km | |
| Unknown | IN | 384 m | 1 | 690.9 km | |
| Unknown | IN | 4,928 m | 1 | 710.0 km | |
| Pedtsheling Goenpa | BT | 3,245 m | 1 | 710.9 km | |
| Dhar Keuling | IN | 5,080 m | 1 | 718.9 km | |
| Tang Valley | BT | 3,087 m | 1 | 723.8 km | |
| Parashar Lake | IN | 2,625 m | 1 | 759.3 km | |
| Unknown | IN | 3,668 m | 1 | 769.5 km | |
| Bekhli | IN | 1,999 m | 1 | 772.3 km | |
| Unknown | IN | 1,039 m | 0 | 775.7 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 2.10.2016 | Oleg Petrow |
13.4 km
|
Perche |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 2.10.2016 | Oleg Petrow |
13.4 km
|
Perche |