Flying site
Unknown
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1560 m
- Country
- CN
- Timezone
- -
- UTC offset
- UTC+08:00
- Location
- 38.10040, 112.46600
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Unknown | CN | 1,306 m | 0 | 5.8 km | |
| Unknown | CN | 620 m | 2 | 160.3 km | |
| Unknown | CN | 613 m | 1 | 162.8 km | |
| Unknown | CN | 70 m | 0 | 194.9 km | |
| Unknown | CN | 1,087 m | 0 | 206.7 km | |
| Linzhou | CN | 1,164 m | 65 | 244.4 km | |
| Unknown | CN | 344 m | 0 | 245.8 km | |
| Unknown | CN | 1,040 m | 4 | 257.9 km | |
| Lin Zhou (Small Hill) | CN | 415 m | 17 | 259.4 km | |
| China | CN | 1,524 m | 3 | 321.1 km | |
| Zhang Fang | CN | 477 m | 1 | 325.7 km | |
| Unknown | CN | 2,151 m | 0 | 328.7 km | |
| Unknown | CN | 397 m | 1 | 337.2 km | |
| Unknown | CN | 524 m | 14 | 411.1 km | |
| Mangshan | CN | 847 m | 1 | 437.9 km | |
| Unknown | CN | 2,087 m | 0 | 450.9 km | |
| Unknown | CN | 342 m | 3 | 479.3 km | |
| Unknown | CN | 1,466 m | 3 | 485.7 km | |
| Unknown | CN | 1,577 m | 1 | 487.9 km | |
| Unknown | CN | 1,286 m | 0 | 492.9 km | |
| Unknown | CN | 4,071 m | 0 | 509.6 km | |
| Ziwuzhen | CN | 985 m | 1 | 554.0 km | |
| Unknown | CN | 1,950 m | 0 | 732.1 km | |
| Unknown | CN | 538 m | 11 | 776.9 km | |
| Unknown | CN | 2,624 m | 0 | 812.9 km | |
| Unknown | 00 | 240 m | 0 | 816.3 km | |
| Unknown | CN | 216 m | 0 | 847.3 km | |
| Unknown | CN | 1,322 m | 1 | 857.5 km | |
| Liujiaxia Takeoff No | CN | 2,312 m | 0 | 865.2 km | |
| Yun Yang | CN | 667 m | 14 | 870.8 km | |
| Unknown | CN | 226 m | 1 | 875.5 km | |
| Unknown | CN | 3,879 m | 1 | 976.3 km | |
| Unknown | CN | 1,029 m | 0 | 978.4 km | |
| Unknown | CN | 555 m | 0 | 989.2 km | |
| Unknown | CN | 3,085 m | 0 | 1,014.9 km | |
| Unknown | 00 | 490 m | 0 | 1,017.0 km | |
| Unknown | CN | 571 m | 0 | 1,029.6 km | |
| Unknown | CN | 584 m | 1 | 1,034.4 km | |
| Unknown | CN | 984 m | 1 | 1,043.8 km | |
| Unknown | CN | 692 m | 0 | 1,056.8 km | |
| Unknown | CN | 775 m | 3 | 1,061.2 km | |
| Unknown | CN | 669 m | 1 | 1,061.4 km | |
| Unknown | CN | 551 m | 1 | 1,062.3 km | |
| Unknown | CN | 3,989 m | 6 | 1,062.8 km | |
| Unknown | CN | 610 m | 6 | 1,063.7 km | |
| Unknown | CN | 709 m | 0 | 1,063.8 km | |
| Jiulong | CN | 1,469 m | 19 | 1,064.6 km | |
| Unknown | CN | 2,893 m | 0 | 1,065.4 km | |
| Unknown | CN | 648 m | 0 | 1,067.5 km | |
| Dutou | CN | 559 m | 21 | 1,069.3 km |
No public flights from this site yet.
No scored public flights from this site yet.