Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 2370 m
- Country
- IN
- Timezone
- -
- UTC offset
- UTC+05:00
- Location
- 18.15100, 73.88930
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2021 | 1 | 30.9 km | 1.5 h |
| Total | 1 | 30.9 km | 1.5 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Panchgani East Harr | IN | 1,219 m | 3 | 10.5 km | |
| Harison Folly | IN | 1,092 m | 53 | 23.9 km | |
| Harison Folly | IN | 1,209 m | 37 | 25.7 km | |
| Unknown | IN | 880 m | 1 | 26.0 km | |
| Unknown | IN | 885 m | 1 | 27.0 km | |
| Panchgani | IN | 1,201 m | 2 | 28.6 km | |
| Kinghar | IN | 1,180 m | 10 | 29.2 km | |
| Marli | IN | 1,187 m | 1 | 34.6 km | |
| Pawana | IN | 716 m | 5 | 68.7 km | |
| Tower Hill East Face | IN | 894 m | 37 | 75.7 km | |
| Shelar - Kamshet | IN | 740 m | 12 | 82.2 km | |
| Governer Hill | IN | 1,018 m | 1 | 251.4 km | |
| Arambol-Goa | IN | 70 m | 3 | 273.7 km | |
| Unknown | - | 1,502 m | 1 | 1,404.5 km | |
| Unknown | NP | 1,032 m | 1 | 1,407.9 km | |
| Dwara | IN | 1,112 m | 2 | 1,420.1 km | |
| Bansi | NP | 1,397 m | 1 | 1,429.5 km | |
| Yamuna View | IN | 1,540 m | 6 | 1,431.5 km | |
| Nepal | NP | 1,432 m | 2 | 1,434.9 km | |
| Nepal | NP | 268 m | 1 | 1,461.1 km | |
| Tansen | NP | 1,385 m | 28 | 1,462.5 km | |
| Unknown | - | 2,454 m | 5 | 1,463.3 km | |
| Nepal | NP | 1,630 m | 1 | 1,470.7 km | |
| Sirkot | NP | 1,623 m | 43 | 1,488.2 km | |
| Unknown | NP | 1,203 m | 14 | 1,490.8 km | |
| Unknown | NP | 318 m | 1 | 1,516.0 km | |
| Sarangkot | NP | 1,419 m | 420 | 1,520.7 km | |
| Sarangkot | NP | 1,624 m | 23 | 1,520.7 km | |
| Sarangkot | NP | 1,425 m | 1 | 1,522.5 km | |
| Armala | NP | 1,694 m | 16 | 1,525.4 km | |
| Dicki Danda | NP | 1,457 m | 14 | 1,526.2 km | |
| Korchon | NP | 3,360 m | 1 | 1,528.1 km | |
| Bandipur | NP | 1,064 m | 16 | 1,528.3 km | |
| Mardi Himal ... | NP | 3,577 m | 3 | 1,531.0 km | |
| Korchon | NP | 3,174 m | 1 | 1,531.2 km | |
| Ras al Jinz Turtle Beach | OM | 140 m | 1 | 1,541.1 km | |
| Parashar Lake | IN | 2,625 m | 1 | 1,546.1 km | |
| Ghorka Dist | NP | 1,623 m | 0 | 1,548.8 km | |
| Unknown | IN | 1,039 m | 0 | 1,549.9 km | |
| Unknown | IN | 3,964 m | 1 | 1,552.0 km | |
| 360 Camp | IN | 1,669 m | 0 | 1,554.2 km | |
| Unknown | IN | 1,856 m | 2 | 1,561.3 km | |
| Unknown | NP | 3,679 m | 2 | 1,565.2 km | |
| Bivy | NP | 1,955 m | 1 | 1,565.7 km | |
| 360 Camp | IN | 2,228 m | 21 | 1,565.8 km | |
| Tatridhar | IN | 2,345 m | 2 | 1,567.0 km | |
| Billing | IN | 2,142 m | 6 | 1,570.1 km | |
| Billing Bir | IN | 185 m | 1 | 1,570.3 km | |
| Bekhli | IN | 1,999 m | 1 | 1,570.9 km | |
| Bir Billing | IN | 2,877 m | 1 | 1,571.0 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 13.2.2021 | Mangesh Dighe |
30.9 km
|
Punk |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 13.2.2021 | Mangesh Dighe |
30.9 km
|
Punk |